Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 35 days
200 Harbor Dr Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 83 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 97 days
1262 Kettner, Unit 2801 2 3 2,981 $3,690,000 $1,237 75 days
700 Front, Unit 2303 2 3 2,660 $3,650,000 $1,372 116 days
1205 Pacific Hwy Unit 3101 2 2 1,944 $2,995,000 $1,540 46 days
1325 Pacific Hwy Unit 3301 2 3 1,860 $2,950,000 $1,586 187 days
843 10th Ave Unit A & B 4 5 5,668 $2,700,000 $476 588 days
888 W E St Unit 2602 2 3 1,806 $2,669,900 $1,478 61 days
877 Island Ave Unit 1102 3 3 2,914 $2,650,000 $909 65 days
888 W E St Unit 1801 2 3 1,770 $2,550,000 $1,440 38 days
700 Front St Unit 2302 2 3 2,260 $2,549,999 $1,128 88 days
550 Front St Unit 1708 2 3 1,676 $2,500,000 $1,491 34 days
200 Harbor Dr Unit 3702 2 3 2,085 $2,495,000 $1,196 60 days
2328 2nd Ave 6 4 3,250 $2,399,900 $738 26 days
550 Front St Unit 1808 2 3 1,676 $2,375,000 $1,417 58 days
165 6th Ave Unit 2803 3 3 2,058 $2,295,000 $1,115 39 days
550 Front St Unit 1101 2 3 1,676 $2,199,000 $1,312 24 days
100 Harbor Dr Unit 3504 1 2 2,492 $2,075,000 $832 25 days
888 W E St Unit 2004 2 2 1,556 $1,995,000 $1,282 35 days
550 Front St Unit 2802 3 2 1,587 $1,988,800 $1,253 82 days
555 Front St Unit 204 2 3 1,966 $1,960,000 $996 110 days
700 Front St Unit 1303 2 2 1,900 $1,850,000 $973 8 days
2604 5th Ave Unit 406 2 2 1,607 $1,789,000 $1,113 59 days
888 W E St Unit 2203 2 2 1,276 $1,750,000 $1,371 89 days
Average: 1.7 1.9 1,286 $1,059,545 $779 65 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $1,158 250 days
2163 Brant St 5 2 2,478 $2,200,000 $887 Unknown
888 W E St Unit 1001 2 3 1,770 $2,199,000 $1,242 28 days
2604 5th Ave Unit 303 2 2 1,496 $1,600,000 $1,069 27 days
1262 Kettner, Unit 1504 2 2 1,707 $1,549,900 $907 63 days
1388 Kettner Blvd Unit 1706 2 2 1,408 $1,434,000 $1,018 36 days
700 Front St Unit 1004 1 2 1,380 $1,350,000 $978 229 days
350 11th Ave Unit 616 3 3 1,600 $1,050,000 $656 117 days
100 Harbor Dr Unit 2404 2 2 1,572 $1,000,000 $636 63 days
1441 9th, Unit 1704 2 2 1,355 $949,000 $700 32 days
325 7th Avenue Unit 1102 2 2 973 $879,000 $903 75 days
200 Harbor Dr Unit 703 2 2 1,624 $849,900 $523 48 days
750 State St Unit 325 2 2 1,282 $849,000 $662 35 days
350 11th Ave Unit 133 1 2 1,247 $788,888 $632 139 days
325 7th, Unit 308 2 2 1,014 $729,900 $719 53 days
702 Ash St, Unit 704 2 2 1,032 $699,000 $677 Unknown
1601 Kettner Blvd Unit 18 2 1 894 $675,000 $755 119 days
425 W Beech, Unit 1358 2 2 938 $650,000 $692 89 days
1465 C St Unit 3504 3 2 1,361 $599,999 $440 19 days
330 J St 2 2 943 $590,000 $625 46 days
1601 India St Unit 115 1 2 932 $569,000 $610 232 days
450 J St Unit 3271 2 2 1,016 $559,000 $550 61 days
530 K St Unit 919 1 1 648 $499,900 $771 102 days
1431 Pacific Hwy Unit 104 1 1 619 $499,000 $806 92 days
1465 C St Unit 3410 2 2 1,030 $479,900 $465 96 days
Average: 1.8 1.8 1,196 $941,335 $732 129 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
888 W E St Unit 3502 3 4 2,608 $5,000,000 $4,900,000 $1,878 57 days 10/2/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 280 days 5/14/26
888 W E St Unit 3904 3 3 2,450 $3,899,000 $3,750,000 $1,530 105 days 9/16/26
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,300,000 $973 93 days 4/20/26
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $2,900,000 $972 111 days 9/23/26
1205 Pacific, Unit 2301 2 2 1,944 $2,892,000 $2,892,000 $1,487 1 day 8/25/26
888 W E, Unit 2302 2 3 1,806 $2,625,000 $2,600,000 $1,439 74 days 10/1/26
888 W E St Unit 1901 2 3 1,770 $2,599,000 $2,599,000 $1,468 30 days 7/10/26
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $2,595,000 $1,505 565 days 8/31/26
1388 Kettner Blvd Unit 2901 2 2 1,720 $2,549,000 $2,500,000 $1,453 51 days 4/17/26
877 Island Ave Unit 1006 2 3 3,110 $2,590,000 $2,440,000 $784 98 days 6/10/26
100 Harbor Dr Unit 2805 3 3 2,510 $2,495,000 $2,425,000 $966 85 days 5/15/26
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $2,382,000 $1,459 21 days 7/31/26
2750 4th, Unit 203 3 4 2,733 $2,295,000 $2,250,000 $823 46 days 10/5/26
2750 4th Ave Unit 303 3 4 2,608 $2,365,000 $2,250,000 $862 77 days 9/22/26
877 Island Ave Unit 906 3 3 2,330 $2,250,000 $2,140,000 $918 41 days 9/8/26
1388 Kettner Blvd Unit 3005 2 2 1,705 $2,150,000 $2,070,000 $1,214 62 days 4/22/26
888 W E St Unit 3105 2 2 1,602 $1,925,000 $1,875,000 $1,170 73 days 7/13/26
1388 Kettner Blvd Unit 3007 2 2 1,375 $1,895,000 $1,850,000 $1,345 80 days 6/3/26
325 7th Avenue Unit 2104 2 2 1,587 $1,825,000 $1,797,500 $1,132 104 days 7/1/26
325 7th, Unit 2304 2 2 1,439 $1,799,999 $1,762,500 $1,224 43 days 6/11/26
1388 Kettner Blvd Unit 2803 2 2 1,438 $1,695,000 $1,640,000 $1,140 64 days 5/12/26
1388 Kettner, Unit 1208 2 2 1,386 $1,625,000 $1,625,000 $1,172 69 days 7/9/26
500 W Harbor Dr Unit 1601 2 2 1,492 $1,600,000 $1,575,000 $1,055 34 days 5/21/26
200 Harbor Dr Unit 2602 2 2 1,474 $1,625,000 $1,565,000 $1,061 27 days 5/6/26
Average: 1.8 1.9 1,240 $1,070,535 $1,042,326 $783 71 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,