Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Clearbrook Ln 4 4 N/A $13,950,000 Unknown 309 days
600 Hardell N/A N/A N/A $5,490,000 Unknown 939 days
29317 Integrity Ct 3 3 3,840 $2,800,000 $729 5 days
1741 Ishihara Rd 4 4 3,170 $1,799,990 $567 48 days
1350 Lupine Hls 4 3 2,962 $1,799,900 $607 41 days
1696 Gil Way 6 6 5,120 $1,799,000 $351 46 days
1748 Ishihara Rd 4 5 3,013 $1,599,999 $531 19 days
1721 Wild Acres 4 3 3,504 $1,595,000 $455 14 days
1726 Kings Rd 5 3 3,146 $1,595,000 $506 118 days
925 Valley 3 3 2,720 $1,499,000 $551 22 days
523 Hatherly St 6 5 3,426 $1,420,000 $414 127 days
1884 Autumn 5 3 3,277 $1,399,000 $426 11 days
1931 Warmlands Ave 4 3 2,442 $1,349,000 $552 82 days
1726 York View Circle Vis 4 3 2,901 $1,275,000 $439 5 days
2662 Magellan Ln 3 3 2,408 $1,199,999 $498 6 days
1229 Sandra Circle Vis 4 4 3,034 $1,199,000 $395 25 days
342 Beaumont Dr 2 3 1,780 $1,175,000 $660 1 day
129 Avalon Dr 5 3 2,154 $1,149,000 $533 26 days
777 Michael Ct 4 4 2,442 $1,149,000 $470 53 days
781 Michael Ct 4 4 2,442 $1,099,000 $450 61 days
789 Michael Ct 4 4 2,442 $1,099,000 $450 138 days
1967 Spanish Oak Way 3 3 1,665 $1,050,000 $630 19 days
1857 Autumn 3 3 2,672 $1,049,000 $392 312 days
1041 Lau Hala Cyn 3 2 2,005 $1,025,000 $511 15 days
738 Miravar Place Lot 8 Unit Lot 8 4 3 2,321 $984,000 $423 173 days
Average: 3.2 2.7 2,014 $1,173,288 $492 87 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Primrose & Lobelia Unit 000 N/A N/A N/A $4,750,000 Unknown 1284 days
1252 Navel Pl Unit 1 N/A N/A N/A $1,995,000 Unknown 250 days
708 Vista Cyn 5 4 4,451 $1,850,000 $415 61 days
1990 Quail View Dr 4 3 3,686 $1,480,000 $401 33 days
769 Michael Ct 4 4 2,442 $1,149,000 $470 27 days
444 Avalon Dr 5 4 3,400 $1,144,000 $336 99 days
614 Cabezon Pl 4 4 2,600 $1,108,888 $426 28 days
1551 Jonathon St 4 4 2,188 $950,000 $434 54 days
2654 Seacrest Ct 3 3 1,535 $919,900 $599 113 days
749 Michael Ct 3 3 1,735 $899,990 $518 68 days
750 Melrose Pl 4 2 1,944 $885,000 $455 50 days
1810 Manzanita Ct 4 3 1,789 $879,900 $491 102 days
163 Ocean Vw 2 2 1,120 $866,000 $773 26 days
1065 Anza 3 2 1,708 $850,000 $497 54 days
332 Bandini 3 2 1,642 $820,000 $499 20 days
560 Mar Vis 3 3 1,976 $800,000 $404 90 days
1128 Cielita Linda 2 2 960 $725,000 $755 12 days
1375 Mesquite 3 3 1,908 $725,000 $379 53 days
1052 Kendale Way 3 3 1,576 $695,000 $440 112 days
1352 Palomar 3 2 1,396 $598,000 $428 55 days
730 Breeze Hill Rd Unit 273 2 3 1,103 $579,000 $524 60 days
1871 Watson Way 3 2 1,997 $575,000 $287 46 days
519 Mason 3 2 1,540 $575,000 $373 139 days
236 Diamond Way Unit Unit 250 2 2 878 $459,900 $523 70 days
345 N Melrose Dr Unit H 2 2 1,152 $439,000 $381 69 days
Average: 3.2 2.8 1,944 $1,041,099 $470 119 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1226 Via Del Cerro 4 4 4,761 $2,300,000 $2,250,000 $472 104 days 8/27/26
2318 Vista Grande 5 4 3,510 $2,225,000 $2,145,000 $611 115 days 5/11/26
1779 Elevado Rd 4 5 5,000 $2,100,000 $1,950,000 $390 38 days 7/10/26
3412 Buena Creek Rd 5 3 3,366 $1,650,000 $1,660,000 $493 68 days 9/30/26
1326 Alta Vista Dr 4 2 2,300 $1,499,000 $1,650,000 $717 26 days 10/5/26
1138 Little Gopher Cyn 3 4 2,650 $1,498,000 $1,498,000 $565 52 days 8/7/26
807 Poinsettia Ave 3 3 2,299 $1,489,000 $1,460,000 $635 156 days 6/12/26
1812 Hayden Ranch Rd 4 4 2,995 $1,349,000 $1,450,000 $484 35 days 4/9/26
601 Marazon Ln 5 4 2,600 $1,500,000 $1,450,000 $557 165 days 8/14/26
227 Hill Dr 4 4 2,630 $1,445,000 $1,400,000 $532 138 days 9/8/26
1517 Leonis Pl 5 4 3,381 $1,369,000 $1,350,000 $399 50 days 7/2/26
2152 Ramona Ln 5 4 4,112 $1,325,000 $1,300,000 $316 147 days 6/16/26
1602 Montgomery 4 3 2,510 $1,299,000 $1,281,000 $510 73 days 4/6/26
2101 Monte Vis 6 4 3,817 $1,279,888 $1,262,000 $330 216 days 9/1/26
2024 Grandview Rd 3 2 2,329 $1,249,000 $1,249,000 $536 136 days 7/27/26
2099 White Birch Dr 4 3 2,439 $1,200,000 $1,221,000 $500 35 days 6/18/26
435 Machado 4 4 3,067 $1,299,000 $1,200,000 $391 46 days 7/29/26
1616 Marbella 5 3 2,297 $1,195,000 $1,185,000 $515 59 days 10/1/26
2214 Brookhaven 4 3 2,259 $1,198,000 $1,175,000 $520 27 days 7/9/26
2913 Harris 4 4 3,741 $1,195,000 $1,170,000 $312 56 days 6/4/26
722 Miravar Place Lot 4 Unit Lot 4 4 3 2,321 $1,135,834 $1,149,847 $495 180 days 8/27/26
2278 Bautista Ave 4 3 2,335 $1,150,000 $1,140,000 $488 50 days 7/10/26
196 Santa Clara Dr 4 4 2,560 $1,168,000 $1,135,000 $443 31 days 5/29/26
757 Michael Ct 4 4 2,442 $1,250,000 $1,100,000 $450 14 days 5/22/26
801 W Vista N/A N/A N/A $1,400,000 $1,100,000 Unknown 42 days 5/4/26
Average: 3.2 2.5 1,839 $874,702 $865,279 $481 62 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,