Market report, updated
Search in the subdivision of Vista
Over the last 12 months, homes sold for 98.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2151 Vista GrandeVista, CA 92084 | 2 | 1 | 816 | $375,000 | $459 | 1 day |
| 2231 Green HlsVista, CA 92084 | 3 | 1 | 1,456 | $675,000 | $463 | 1 day |
| 1860 TeakwoodVista, CA 92081 | 3 | 3 | 1,810 | $870,000 | $480 | 2 days |
| 1645 S HannaleiVista, CA 92083 | 3 | 3 | 2,545 | $1,250,000 | $491 | 7 days |
| 918 MarlinVista, CA 92084 | 3 | 2 | 1,322 | $599,000 | $453 | 8 days |
| 1865 Monte Vista DrVista, CA 92084 | 3 | 2 | 1,552 | $799,000 | $514 | 10 days |
| 746 Miravar PlVista, CA 92081 | 4 | 3 | 2,321 | $1,099,000 | $473 | 11 days |
| 702 Passion CtVista, CA 92083 | 3 | 3 | 2,006 | $895,000 | $446 | 11 days |
| 669 CopperVista, CA 92083 | 2 | 2 | 1,159 | $529,900 | $457 | 15 days |
| 315 Michele DrVista, CA 92084 | 5 | 2 | 2,104 | $825,000 | $392 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 E Vista Way Unit 96Vista, CA 92084 | 2 | 2 | 1,152 | $250,000 | $217 | 15 days |
| 1919 Alderwood CirVista, CA 92081 | 5 | 3 | 2,739 | $1,675,000 | $611 | 24 days |
| 1629 Wild AcresVista, CA 92084 | 3 | 3 | 3,356 | $1,599,000 | $476 | 26 days |
| 30138 Disney LnVista, CA 92084 | 3 | 2 | 2,178 | $1,100,000 | $505 | 43 days |
| Cypress DrVista, CA 92084 | — | — | — | $339,000 | — | 50 days |
| 2662 Magellan LnVista, CA 92081 | 3 | 3 | 2,408 | $1,175,000 | $487 | 51 days |
| 1077 CordobaVista, CA 92081 | 2 | 2 | 1,420 | $899,000 | $633 | 88 days |
| 1350 Lupine HlsVista, CA 92081 | 4 | 3 | 2,962 | $1,799,900 | $607 | 86 days |
| 321 Windy LnVista, CA 92083 | 1 | 1 | 856 | $476,500 | $556 | 99 days |
| 1589 AldoradoVista, CA 92084 | — | — | — | $550,000 | — | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 560 W Los Angeles DrVista, CA 92083 | 3 | 1 | 1,032 | $675,000 | 98.5% | $654 | 98 days | Nov 18, 2026 |
| 519 MasonVista, CA 92084 | 3 | 2 | 1,540 | $539,999 | 93.9% | $350 | 181 days | Nov 17, 2026 |
| 710 Passion CtVista, CA 92083 | 3 | 3 | 2,006 | $860,000 | 96.1% | $428 | 182 days | Nov 17, 2026 |
| 1726 York View Circle VisVista, CA 92084 | 4 | 3 | 2,901 | $1,190,000 | 95.2% | $410 | 43 days | Nov 13, 2026 |
| 1375 MesquiteVista, CA 92083 | 3 | 3 | 1,908 | $713,527 | 98.4% | $373 | 87 days | Nov 9, 2026 |
| 952 Vale Vw Unit 1Vista, CA 92081 | — | — | — | $350,000 | 100.0% | — | 125 days | Nov 9, 2026 |
| 1910 Willow RdgVista, CA 92081 | 3 | 3 | 1,810 | $910,000 | 98.0% | $502 | 79 days | Nov 6, 2026 |
| 653 Cantara LnVista, CA 92081 | 3 | 3 | 1,897 | $845,000 | 102.5% | $445 | 88 days | Nov 6, 2026 |
| 1857 AutumnVista, CA 92084 | 3 | 3 | 2,672 | $992,000 | 94.6% | $371 | 342 days | Nov 5, 2026 |
| 1871 Watson WayVista, CA 92083 | 3 | 2 | 1,997 | $465,000 | 88.6% | $232 | 74 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.
NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.
https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en
---
NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.
https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,