Market report, updated
Search in the subdivision of Downtown
Over the last 12 months, homes sold for 97.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Sep. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1465 C St Unit 3206Downtown, CA 92101 | 2 | 2 | 1,046 | $495,000 | $473 | 0 days |
| 427 9th Ave Unit 409Downtown, CA 92101 | 1 | 1 | 826 | $399,000 | $483 | 0 days |
| 1388 Kettner Blvd Unit 1803Downtown, CA 92101 | 2 | 2 | 1,241 | $1,199,000 | $966 | 1 day |
| 450 J St 7061 Unit 7061Downtown, CA 92101 | 2 | 1 | 958 | $630,000 | $657 | 1 day |
| 1240 India St Unit 516Downtown, CA 92101 | 3 | 3 | 1,594 | $1,125,000 | $705 | 1 day |
| 1199 Pacific, Unit 2601Downtown, CA 92101 | 2 | 2 | 1,684 | $1,475,000 | $875 | 1 day |
| 321 10th Unit 604Downtown, CA 92101 | 1 | 1 | 671 | $475,000 | $707 | 2 days |
| 1435 India St Unit 410Downtown, CA 92101 | — | 1 | 427 | $399,000 | $934 | 2 days |
| 700 W Harbor Dr Unit 2401Downtown, CA 92101 | 2 | 2 | 1,873 | $1,699,000 | $907 | 3 days |
| 2604 5th Ave Unit 406Mission Hills, CA 92103 | 2 | 2 | 1,607 | $1,659,000 | $1,032 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 W Harbor Dr Unit 1601Downtown, CA 92101 | 2 | 2 | 1,357 | $1,550,000 | $1,142 | 0 days |
| 1514 7th Ave Unit 202Downtown, CA 92101 | 3 | 2 | 1,348 | $415,000 | $307 | 7 days |
| 800 The Mark Ln Unit 607Downtown, CA 92101 | 2 | 2 | 1,228 | $849,900 | $692 | 14 days |
| 425 W Beech, Unit 1358Downtown, CA 92101 | 2 | 2 | 938 | $625,000 | $666 | 21 days |
| 1501 Front St Unit 241Downtown, CA 92101 | 1 | 1 | 721 | $399,900 | $554 | 10 days |
| 800 The Mark Ln Unit 2206Downtown, CA 92101 | 1 | 2 | 1,054 | $1,039,000 | $985 | 25 days |
| 1199 Pacific Hwy Unit 2206Downtown, CA 92101 | 2 | 2 | 1,944 | $2,199,000 | $1,131 | 32 days |
| 1465 C St Unit 3407Downtown, CA 92101 | 2 | 2 | 1,061 | $499,000 | $470 | 45 days |
| 702 Ash St, Unit 704Downtown, CA 92101 | 2 | 2 | 1,032 | $699,000 | $677 | — |
| 888 W E St Unit 2105Downtown, CA 92101 | 2 | 2 | 1,602 | $1,749,000 | $1,091 | 51 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1240 India St Unit 1800Downtown, CA 92101 | 2 | 3 | 1,337 | $1,149,000 | 100.0% | $859 | 123 days | Nov 17, 2026 |
| 427 9th Avenue Unit 501Downtown, CA 92101 | 1 | 1 | 843 | $400,000 | 100.0% | $474 | 167 days | Nov 17, 2026 |
| 800 The Mark Ln Unit 504Downtown, CA 92101 | 1 | 1 | 842 | $590,000 | 98.5% | $700 | 83 days | Nov 16, 2026 |
| 777 6th Ave Unit 319Downtown, CA 92101 | 2 | 2 | 1,119 | $567,000 | 96.9% | $506 | 41 days | Nov 10, 2026 |
| 321 10th Ave Unit 212Downtown, CA 92101 | 2 | 3 | 1,341 | $750,000 | 96.3% | $559 | 61 days | Nov 9, 2026 |
| 700 W E St Unit 510Downtown, CA 92101 | 2 | 2 | 1,295 | $675,000 | 93.8% | $521 | 152 days | Nov 6, 2026 |
| 200 Harbor Dr Unit 703Downtown, CA 92101 | 2 | 2 | 1,624 | $825,000 | 97.1% | $508 | 78 days | Nov 5, 2026 |
| 888 W E St Unit 2004Downtown, CA 92101 | 2 | 2 | 1,556 | $1,900,000 | 95.2% | $1,221 | 62 days | Nov 2, 2026 |
| 1388 Kettner Blvd Unit 1706Downtown, CA 92101 | 2 | 2 | 1,408 | $1,375,000 | 95.9% | $976 | 63 days | Nov 2, 2026 |
| 300 W Beech, Unit 1906Downtown, CA 92101 | 1 | 1 | 706 | $600,000 | 97.6% | $849 | 36 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.
NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.
https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en
---
NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.
https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,